Dividend-News

Daily dividend news for investors in dividend stocks


Upcoming Dividends; 75 Companies, 33 Increases, 18 Double Digit Increases!

Published Thu, 08 Feb 2018 09:35:09 -0500 on Seeking Alpha

Introduction The information presented below was created based on combining the "U.S. Dividend Champion" spreadsheet compiled by David Fish hosted here with upcoming dividend information from the Nasdaq. This meshes metrics about companies with dividend growth history with upcoming dividend payments (and whether those payments are increasing). These lists highlights the companies with a minimum 5-year dividend growth history.
What David has done is exhaustively map the companies that have dividend increasing history in comparison with the Dividend Aristocrats. Long story short, there are companies that raise their dividends every year and do not appear on the S&P list. See David Van Knapp's 2009 article covering this phenomenon.
What this provides is an opportunity for an investor to buy more shares prior to an upcoming ex-dividend date. I'm not suggesting a short-term dividend capture strategy but rather getting shares or increasing a stake prior to the market readjusting to the new, higher dividend rate. If you are looking to own shares short term, be aware you may be on the hook for a tax for the dividend.
The ex-dividend date listed is the date you need to have hit the "buy" button by. If the date is a Tuesday, you need to have purchased (or already owned) shares by market close on Monday. Be aware that for any stock going ex-dividend on a Monday (or Tuesday if Monday may be a holiday), you must own it by the prior Friday.
Fun Facts... Read more

Stock name Last trade   P/E Earnings/Share Dividend/Share Dividend yield
GEO GROUP 18.35   14.1 1.30 1.92 10.56
SABRA HEALTHCARE REIT 22.49   204.4 0.11 1.80 8.28
INVESCO 17.26   11.8 1.46 1.24 7.28
HEALTH CARE REIT 52.22   41.1 1.27 3.48 6.40
ENBRIDGE 34.70   19.7 1.76 2.21 6.38
SIMON PROPERTY GROUP 155.27   20.8 7.48 8.40 5.21
LTC PROPERTIES 49.71   18.6 2.67 2.28 4.63
VALERO ENERGY 83.70   13.8 6.06 3.60 4.41
HARLEY-DAVIDSON 36.05   13.3 2.71 1.50 4.24
SOUTHERN COMPANY 59.99   14.0 4.28 2.48 4.19
DUKE ENERGY 94.96   21.0 4.52 3.78 4.02
CENTERPOINT ENERGY 29.88   26.2 1.14 1.15 3.92
BAR HARBOR BANKSHARES 23.08   0.0 0.00 0.88 3.91
CHEVRON 121.42   15.7 7.72 4.76 3.91
PROVIDENT FINANCIAL SERVICES 25.45   13.0 1.95 0.92 3.71
BUNGE 57.50   15.9 3.61 2.00 3.51
ARCHER-DANIELS-MIDLAND 41.45   17.8 2.33 1.40 3.47
SANDY SPRING BANCORP 35.70   11.2 3.18 1.20 3.46
3M 170.58   20.6 8.28 5.76 3.41
RESOURCES CONNECTION 17.10   17.4 0.98 0.56 3.34
CONSOLIDATED EDISON 90.19   21.4 4.21 2.96 3.31
HEALTHCARE SERVICES GROUP 25.63   22.7 1.13 0.80 3.28
WEBSTER FINANCIAL 48.11   11.4 4.22 1.60 3.28
WALGREENS BOOTS ALLIANCE 55.56   10.9 5.10 1.83 3.22
ZIONS BANCORPORATION 44.63   10.8 4.15 1.36 3.12
APARTMENT INVESTMENT & MANAGEMENT 51.11   8.5 6.03 1.56 3.07
OIL-DRI CORP OF AMERICA 34.03   22.4 1.52 1.00 3.04
EMERSON ELECTRIC 64.71   18.4 3.52 1.96 3.02
AMGEN 194.00   15.4 12.62 5.80 2.95
SPECTRUM BRANDS 60.56   6.6 9.12 1.68 2.87
HOME BANCSHARES 19.22   11.2 1.72 0.52 2.78
ALLETE 87.19   22.9 3.80 2.35 2.76
PROVIDENT FINANCIAL 20.89   36.0 0.58 0.56 2.75
NEENAH PAPER 67.11   22.8 2.95 1.80 2.74
FIRST DEFIANCE FINANCIAL 27.85   12.0 2.32 0.76 2.73
BLACK HILLS 76.58   20.3 3.77 2.02 2.71
MACATAWA BANK 10.68   12.3 0.87 0.28 2.71
AMERIPRISE FINANCIAL 146.38   10.8 13.58 3.88 2.68
VECTREN 72.38   30.4 2.38 1.92 2.66
WISCONSIN ENERGY 91.55   26.5 3.46 2.36 2.61
CMS ENERGY 61.63   30.1 2.05 1.53 2.51
KROGER 25.59   11.2 2.28 0.64 2.48
SOUTHWEST GAS 91.84   24.2 3.79 2.18 2.43
SB FINANCIAL 16.30   0.0 0.00 0.36 2.25
TIMBERLAND BANCORP 28.18   0.0 0.00 0.60 2.25
APPLIED INDUSTRIAL TECHNOLOGIES 56.53   15.4 3.67 1.24 2.23
UNITED TECHNOLOGIES 137.46   22.4 6.13 2.94 2.20
AQUA AMERICA 43.46   57.2 0.76 0.94 2.19
ALASKA AIR GROUP 65.68   16.1 4.08 1.40 2.15
RITCHIE BROTHERS AUCTIONEERS 38.08   32.0 1.19 0.80 2.08
KLA-TENCOR 149.61   19.8 7.54 3.00 2.02
STANDARD MOTOR PRODUCTS 50.39   22.8 2.21 0.92 1.83
PACCAR 71.19   10.5 6.79 1.28 1.78
PPG INDUSTRIES 118.21   23.3 5.08 2.04 1.74
GORMAN-RUPP 33.95   23.4 1.45 0.54 1.70
NEXSTAR BROADCASTING GROUP 105.70   13.4 7.91 1.80 1.70
DONALDSON 52.19   25.5 2.05 0.84 1.64
MIDDLESEX WATER 61.61   30.0 2.05 0.96 1.63
TJX 56.75   22.9 2.48 0.92 1.62
MINE SAFETY APPLIANCES 113.54   36.6 3.10 1.68 1.52
AMERICAN STATES WATER 90.79   44.1 2.06 1.22 1.37
MICROSOFT 137.52   27.1 5.07 1.84 1.35
BOOZ ALLEN HAMILTON 70.55   23.4 3.02 0.92 1.34
LINDSAY 96.06   184.7 0.52 1.24 1.33
CHURCH & DWIGHT 72.65   30.3 2.40 0.91 1.27
NORDSON 146.80   26.7 5.50 1.52 1.05
MOODY'S 212.98   33.1 6.43 2.00 0.95
COSTCO WHOLESALE 289.89   35.6 8.15 2.60 0.88
LANDSTAR SYSTEM 113.19   17.6 6.42 0.74 0.64
MARKETAXESS 345.14   70.6 4.89 2.04 0.60
VISA 177.98   34.2 5.21 1.00 0.57

GEO GROUP - GEO
GEO GROUP - GEO  


Older articles featuring Geo Group (GEO):
The GEO Group Announces Tax Treatment of 2020 Dividends
The GEO Group Declares Quarterly Cash Dividend of $0.25 Per Share
Is The Geo Group Inc’s 15.1% Dividend Safe?
Fill Your Christmas Stockings With These High Yielders
6 Reasons To Ditch High Yield REITs
5 High-Dividend Stocks Yielding Up to 30%
Dividend Champions For November 2020
REIT Earnings Halftime Report: Dividend Cuts, No More
55 U.S. Real Estate Investment Trusts Yield Over 7% In October
September 2020 Dividend Portfolio Update

More