Dividend-News

Daily dividend news for investors in dividend stocks


Dividend Challenger Highlights: Week Of February 9

Published Sat, 08 Feb 2020 16:03:49 -0500 on Seeking Alpha

(function (w) { var getParam = function (name) { name = name.replace(/[\[]/, "\\[").replace(/[\]]/, "\\]"); var regex = new RegExp("[\\?&]" + name + "=([^&#]*)"), results = regex.exec(w.location.search); return results === null ? '' : decodeURIComponent(results[1].replace(/\+/g, ' ')); }; var pageParam = parseInt(getParam('page'), 10) || 1, page = Math.max(pageParam, 1), pages = 4; if (pages === 2) { pages++; } w.aConf = { pagination: { limit: 2, pages: pages, page: page, singlePage: true, singlePageBtn: false } }; }(window));Seeking AlphaDividend Quick PicksDividend Challenger Highlights: Week Of February 9Feb. 8, 2020 4:03 PM ET|| Includes: AAPL, ABBV, ABT, ACC, AES, AGCO, ALE, ALK, ALLE, ALLY, AON, APOG, ARMK, ATLO, AVB, BA, BAH, BFIN, BHLB, BPY, BPYPP, BSET, BSM, BSRR, BWFG, CABO, CFG, CFG.PD, CHCT, CME, CNXM, CSGS, CVLY, DKL, DNKN, DOX, DRE, EPR, EPR.PC, EPR.PE, EPR.PG, EQM, ETR, EVA, FBIZ, FCCO, FDBC, FDEF, FRC, FRC.PF, FRC.PG, FRC.PH, FRC.PI, FSV, GAIN, GAINL, GAINM, GATX, GBX, GCBC, GEO, GILD, GLOP, GLOP.PA, GLOP.PB, GLOP.PC, GLW, GMTA, GWB, HGH, HIG, HIG.PG, HMLP, HMLP.PA, HOMB, HXL, IBCP, ICE, KALU, LAND, LANDP, LBAI, LLY, MAIN, MC, MPLX, MS, MS.PA, MTRN, NATI, NFBK, NP, NXST, OSK, OTTR, OVLY, PEBK, PFS, PNM, PSX, PSXP, PUB, RMD, RSMDF, SASR, SCHW, SCHW.PC, SCHW.PD, SGC, SHLX, SMBC, SSB, STBA, TCF, TFC, TFC.PF, TFC.PG, TFC.PH, TSBK, TTEK, UTL, VALU, WES, WLKP, WWD, XYL, ZION, ZIONWby: Justin LawJustin Law Value, dividend investing, dividend growth... Read more

Stock name Last trade   P/E Earnings/Share Dividend/Share Dividend yield
EQT MIDSTREAM PARTNERS LP 29.80   12.3 2.43 4.64 15.45
DELEK LOGISTICS PARTNERS LP 30.70   12.5 2.46 3.40 11.22
GASLOG PARTNERS LP 19.14   14.5 1.32 2.20 11.08
GEO GROUP 18.35   14.1 1.30 1.92 10.56
MPLX LP 28.61   12.4 2.30 2.67 9.28
GLADSTONE INVESTMENT 12.34   7.4 1.67 0.82 6.73
ABBVIE 70.83   26.0 2.72 4.28 6.28
EPR PROPERTIES 77.15   22.8 3.38 4.50 5.84
MOELIS & COMPANY 34.79   16.4 2.12 2.00 5.82
MAIN STREET CAPITAL 43.18   16.8 2.57 2.46 5.69
AMERICAN CAMPUS COMMUNITIES 47.29   78.8 0.60 1.88 4.05
CITIZENS FINANCIAL GROUP 36.37   9.7 3.74 1.44 3.97
BASSETT FURNITURE INDUSTRIES 14.69   26.2 0.56 0.50 3.77
GILEAD SCIENCES 66.36   14.4 4.61 2.52 3.76
PROVIDENT FINANCIAL SERVICES 25.45   13.0 1.95 0.92 3.71
AES 15.67   26.6 0.59 0.55 3.60
PHILLIPS 66 102.19   8.8 11.56 3.60 3.50
AMES NATIONAL 28.00   0.0 0.00 0.96 3.47
BANKFINANCIAL 12.24   13.2 0.93 0.40 3.35
LAKELAND BANCORP 15.85   12.0 1.32 0.50 3.27
ENTERGY 113.89   22.3 5.10 3.64 3.24
MORGAN STANLEY 44.32   9.7 4.59 1.40 3.21
BERKSHIRE HILLS BANCORP 31.56   15.5 2.04 0.92 2.99
SIERRA BANCORP 26.85   12.7 2.12 0.76 2.95
AVALONBAY COMMUNITIES 209.53   31.6 6.62 6.08 2.89
HOME BANCSHARES 19.22   11.2 1.72 0.52 2.78
CODORUS VALLEY BANCORP 24.40   0.0 0.00 0.64 2.77
NORTHFIELD BANCORP 16.10   21.2 0.76 0.44 2.77
ALLETE 87.19   22.9 3.80 2.35 2.76
CORNING 30.25   18.6 1.63 0.80 2.74
NEENAH PAPER 67.11   22.8 2.95 1.80 2.74
FIRST DEFIANCE FINANCIAL 27.85   12.0 2.32 0.76 2.73
DUKE REALTY 32.39   49.8 0.65 0.86 2.66
OTTER TAIL 53.90   27.2 1.98 1.40 2.66
FIRST BUSINESS FINANCIAL SERVICES 23.58   9.5 2.48 0.60 2.61
KAISER ALUMINUM 99.66   17.9 5.57 2.40 2.43
FIRST COMMUNITY 19.60   0.0 0.00 0.44 2.35
PNM RESOURCES 50.74   0.0 -0.32 1.16 2.35
ELI LILLY 111.47   14.0 7.97 2.58 2.32
NATIONAL INSTRUMENTS 44.60   39.5 1.13 1.00 2.28
BOEING 375.63   44.0 8.54 8.22 2.22
ALASKA AIR GROUP 65.68   16.1 4.08 1.40 2.15
PEOPLES BANCORP OF NORTH CAROLINA 28.62   0.0 0.00 0.56 2.07
HARTFORD FINANCIAL SERVICES GROUP 59.93   13.5 4.44 1.20 2.02
APOGEE ENTERPRISES 41.44   25.4 1.63 0.70 1.76
NEXSTAR BROADCASTING GROUP 105.70   13.4 7.91 1.80 1.70
CSG SYSTEMS INTERNATIONAL 53.41   23.0 2.32 0.89 1.69
OAK VALLEY BANCORP 16.77   0.0 0.00 0.27 1.65
GREENE COUNTY BANCORP 27.72   0.0 0.00 0.44 1.61
ABBOTT LABORATORIES 85.21   52.3 1.63 1.28 1.54
CME GROUP 205.38   40.1 5.12 3.00 1.46
APPLE 223.08   19.0 11.73 3.08 1.42
BOOZ ALLEN HAMILTON 70.55   23.4 3.02 0.92 1.34
AON 189.76   32.4 5.85 1.76 0.94
GATX 62.62   0.0 0.00 0.00 0.00

EQT MIDSTREAM PARTNERS LP - EQM
EQT MIDSTREAM PARTNERS LP - EQM  


Older articles featuring Eqt Midstream Partners Lp (EQM):
Dividends By The Numbers In April 2020
Dividend Champions For April 2020
Building An Energy Based High Yield Retirement Portfolio - Starting With Coronavirus Fears
2020 Vision: What's The Outlook For Midstream/MLP Dividends This Year?
55 5-9 Year Top Dividend Payback Challenger Dogs
Dividend Challenger Highlights: Week Of January 26
Dividend Challenger Highlights: Week Of November 10
Dividend Challenger Highlights: Week Of October 27
100-Stock Dividend Portfolio Update For August 2019
Dividend Challenger Highlights: Week Of August 11

More