Dividend-News

Daily dividend news for investors in dividend stocks


Dividend Challenger Highlights: Week Of March 1

Published Sat, 29 Feb 2020 15:19:58 -0500 on Seeking Alpha

A weekly summary of dividend activity for Dividend Challengers.
Companies which declared increased dividends.
Companies with upcoming ex-dividend dates.
Companies with upcoming pay dates.
Introduction
The Dividend Champions list is a monthly compilation of companies which have consistently increased their annual dividend payouts, and the latest edition may be found here. However, since this list is only produced once per month, the data in it can quickly get out of date. Furthermore, with close to 900 companies on the list, the sheer amount of data can quickly become overwhelming. In this weekly series, I highlight recent and upcoming dividend related activity for companies holding Challenger (5-9 years) status.
In the data presented below, Yield is forward annualized and Years reflects the up-to-date streak, including dividends declared since the last edition of the Dividend Champions list.
Dividend Increases
In the past week, the following companies declared dividends which were higher than their previous payouts.
Company
Symbol
Ex-Div
Pay
Old Rate
New Rate
Increase
Yield
Years
Federal Agricultural Mortgage Corp.
(AGM)
3/13
3/31
0.7
0.8
14.29%
4.26%
9
Assured Guaranty Ltd.
(AGO)
3/10
3/25
0.18
0.2
11.11%
1.96%
9
Cogent Communications Holdings Inc.
(CCOI)
3/12
3/27
0.64
0.66
3.13%
3.62%
9
Carter's Inc.
(CRI)
3/5
3/20
0.5
0.6
20.00%
2.62%
8
EPR Properties
(EPR)
3/30
4/15
0.375
0.3825
2.00%
7.75%
10
Fifth Third Bancorp
(FITB)
3/30
4/14
0.24
0.27
12.50%
4.43%
10
Comfort Systems USA Inc.
(FIX)
3/6
3/20
0.1
0.105
5.00%
0.99%
8
Hill-Rom Holdings Inc.
(HRC)
3/20
3/31
0.21
0.22
4.76%
0.92%
10
ITT Inc.
(ITT)
3/13
4/6
... Read more

Stock name Last trade   P/E Earnings/Share Dividend/Share Dividend yield
LADDER CAPITAL 17.14   12.1 1.42 1.36 7.96
GAMING AND LEISURE PROPERTIES 38.48   24.7 1.56 2.72 7.02
CEDAR FAIR LP 54.70   18.4 2.98 3.70 6.69
SPARTAN STORES 11.99   99.9 0.12 0.76 6.52
EPR PROPERTIES 77.15   22.8 3.38 4.50 5.84
AIRCASTLE 22.99   8.6 2.68 1.20 5.34
SCHWEITZER-MAUDUIT INTERNATIONAL 36.30   13.1 2.78 1.76 4.97
WEYERHAEUSER 27.87   0.0 0.00 1.36 4.97
LYONDELLBASELL INDUSTRIES 83.78   8.8 9.53 4.20 4.94
UNITED BANCORP 11.50   0.0 0.00 0.55 4.85
RYMAN HOSPITALITY PROPERTIES 81.48   16.1 5.05 3.60 4.46
HARLEY-DAVIDSON 36.05   13.3 2.71 1.50 4.24
COGENT COMMUNICATIONS GROUP 58.84   84.1 0.70 2.48 4.20
REGIONS FINANCIAL 16.25   10.1 1.61 0.62 3.87
FIFTH THIRD BANCORP 28.03   9.5 2.94 0.96 3.44
REGENCY CENTERS 69.07   40.2 1.72 2.34 3.43
FEDERAL AGRICULTURAL MORTGAGE 85.11   9.5 8.94 2.80 3.37
MERCANTILE BANK 33.22   12.1 2.74 1.08 3.34
CHEESECAKE FACTORY 42.16   17.9 2.35 1.44 3.33
PENSKE AUTOMOTIVE GROUP 47.69   9.0 5.30 1.60 3.28
AMERICAN NATIONAL BANKSHARES 36.38   20.1 1.81 1.08 3.10
PUBLIC SERVICE ENTERPRISE 61.45   21.3 2.88 1.88 3.07
UNITED FIRE & CASUALTY 46.92   56.5 0.83 1.32 2.89
CNO FINANCIAL GROUP 16.21   0.0 -2.49 0.44 2.82
HOME BANCSHARES 19.22   11.2 1.72 0.52 2.78
NEENAH PAPER 67.11   22.8 2.95 1.80 2.74
FIRST MERCHANTS 38.55   11.7 3.29 1.04 2.73
RUTH'S HOSPITALITY GROUP 20.20   14.5 1.39 0.52 2.59
TIMKEN 44.43   10.9 4.07 1.12 2.53
ROYAL CARIBBEAN CRUISES 113.27   12.9 8.80 3.12 2.46
BANK OF AMERICA 29.67   10.6 2.80 0.72 2.45
SOUTHWEST GEORGIA FINANCIAL 19.86   0.0 0.00 0.48 2.41
MATSON 40.41   18.6 2.17 0.88 2.29
NATIONAL INSTRUMENTS 44.60   39.5 1.13 1.00 2.28
BOEING 375.63   44.0 8.54 8.22 2.22
ALASKA AIR GROUP 65.68   16.1 4.08 1.40 2.15
DISCOVER FINANCIAL SERVICES 84.50   9.9 8.55 1.76 2.09
CARTER'S 96.84   15.9 6.08 2.00 2.06
AVERY DENNISON 113.00   41.1 2.75 2.32 2.04
CAPITAL CITY BANK GROUP 26.85   16.1 1.67 0.52 2.03
HONEYWELL INTERNATIONAL 168.63   17.9 9.44 3.28 1.93
TYCO ELECTRONICS 97.00   10.7 9.07 1.84 1.92
AVNET 44.78   28.7 1.56 0.84 1.90
KEARNY FINANCIAL 13.43   28.6 0.47 0.24 1.84
SINCLAIR BROADCAST GROUP 44.27   13.0 3.40 0.80 1.79
PACCAR 71.19   10.5 6.79 1.28 1.78
CSG SYSTEMS INTERNATIONAL 53.41   23.0 2.32 0.89 1.69
LA-Z-BOY CHAIR 33.05   23.0 1.44 0.52 1.61
TEREX 26.92   149.6 0.18 0.44 1.61
ASSURED GUARANTY 45.31   10.8 4.21 0.72 1.60
CME GROUP 205.38   40.1 5.12 3.00 1.46
WILLIS TOWERS WATSON 194.69   30.0 6.48 2.60 1.37
SOUTHWEST AIRLINES 54.98   12.7 4.32 0.72 1.35
FLIR SYSTEMS 52.45   26.0 2.02 0.68 1.31
INSPERITY 102.16   25.6 3.99 1.20 1.19
EXPEDIA 131.65   32.4 4.06 1.36 1.04
COMFORT SYSTEMS USA 40.41   14.1 2.87 0.40 0.97
ITT 61.04   18.0 3.39 0.59 0.95
MKS INSTRUMENTS 94.54   24.0 3.94 0.80 0.88
HILL-ROM 105.77   33.4 3.17 0.84 0.79
WOODWARD 107.80   26.0 4.15 0.65 0.61

LADDER CAPITAL - LADR
LADDER CAPITAL - LADR  


Older articles featuring Ladder Capital (LADR):
2020 Pandemic Reset; 10% High Yield Retirement Portfolio
2 Blue-Chip REITs That Offer 8% Yield And Strong Upside Potential
55 U.S. Real Estate Investment Trusts Yield Over 7% In October
49 U.S. Real Estate Investment Trusts Yield Over 6% In Late September
Dividend Hikes Lift REITs
Earn A 9.5% Yield From A Hot Housing Market: Chimera Preferreds
46 U.S. REITs By Yield And Broker September Target Guesstimates
It's 'Still' Not The Time To Be A High-Yield REIT Investor
43 August U.S. REITs Show Big Gains And Yields
39 Top U.S. REITs By Gains And Yield In July

More