Daily dividend news for investors in dividend stocks
Published Fri, 17 Apr 2020 06:30:28 -0400 on Seeking Alpha
Fixed income is supposed to be a stable area for investors, but events of the past two months have shaken that.
The Fed and market forces have stabilized things, but our panel suggests there are opportunities left behind.
We go over the different parts of the fixed income world to see what the outlook according to our diverse panel.
The coronavirus outbreak and the effects of COVID-19 have gone deeper and wider than most people would have expected. That applies just as much to markets as anywhere. Whether it's a tech sector that is supporting our new work from home or re-rating as expensive EV/Sales multiples make less sense; a healthcare industry under the spotlight to find a vaccine, a cure, or provide treatment to patients; or various parts of the financial sector that have shown acute strain as the economy goes into the freezer for a few weeks, and what increasingly looks like a few months or more of containment - there are no real safe havens or quiet zones.
The broader fixed income sector would seem to be safer than equity. But in the immediate clutches of the March crash, spreads blew out and liquidity grew scarce. And indeed a lot of the Fed's muscle has gone into supporting the fixed income market to keep capital flowing. So what's going on, and what does it mean for investors in the space?
We asked a panel of authors focused on income funds, BDCs, high yield, and bonds to weigh in. They are:
Nicholas Marshi, author of BDC Reporter Daily News Donald van Deventer, author of Corporate Bond Investor Jeremy Lakosh, author of High Yield Digest BDC Buzz, author of Sustainable Dividends Alpha Gen Capital, author of Yield Hunting: Alt Inc Opps Our questions are in the header font, with authors' responses following. Disclosures are available at the end of the article.
This feels like ancient history now, but one of the more jarring shocks of the initial sell-off/crash was the impact on investment grade corporate bonds. What aftershocks have you seen... Read more
Stock name | Last trade | P/E | Earnings/Share | Dividend/Share | Dividend yield | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BANCROFT FUND | 24.86 | 0.0 | 0.00 | 2.40 | 9.90 | |||||||
DREYFUS HIGH YIELD STRATEGIES | 3.07 | 0.0 | 0.00 | 0.27 | 9.63 | |||||||
ADVENT CLAYMORE CONV SECURITIES AND INC FUND | 14.61 | 0.0 | 0.00 | 0.00 | 9.61 | |||||||
MFS INTERMEDIATE HIGH INCOME FUND | 2.68 | 0.0 | 0.00 | 0.00 | 9.08 | |||||||
CALAMOS CONVERTIBLE AND HIGH INCOME FUND | 11.37 | 0.0 | 0.00 | 1.02 | 9.02 | |||||||
BLACKSTONE/GSO LONG-SHORT CREDIT INCOME FUND | 16.20 | 0.0 | 0.00 | 0.00 | 8.93 | |||||||
CS HIGH YIELD BOND FUND | 2.58 | 0.0 | 0.00 | 0.00 | 8.87 | |||||||
ARES DYNAMIC CREDIT ALLOCATION FUND | 15.08 | 0.0 | 0.00 | 0.00 | 8.56 | |||||||
CREDIT SUISSE ASSET MANAGEMENT INCOME FUND | 3.16 | 0.0 | 0.00 | 0.27 | 8.52 | |||||||
BLACKROCK DEBT STRATEGIES FUND | 10.78 | 0.0 | 0.00 | 0.00 | 7.63 | |||||||
BLACKROCK INCOME TRUST | 6.02 | 0.0 | 0.00 | 0.00 | 6.85 | |||||||
BLACKROCK FLOATING RATE INCOME | 12.31 | 0.0 | 0.00 | 0.00 | 6.52 | |||||||
BLACKROCK BUILD AMERICA BOND TRUST | 24.52 | 0.0 | 0.00 | 0.00 | 5.47 | |||||||
BLACKROCK NEW JERSEY MUNICIPAL BOND TRUST | 13.85 | 0.0 | 0.00 | 0.00 | 5.36 | |||||||
MFS HIGH INCOME MUNICIPAL TRUST | 5.22 | 0.0 | 0.00 | 0.29 | 5.05 | |||||||
DREYFUS STRATEGIC MUNICIPAL BOND FUND | 8.24 | 0.0 | 0.00 | 0.00 | 5.04 | |||||||
DOMINION RESOURCES | 78.54 | 53.8 | 1.46 | 3.67 | 4.77 | |||||||
BLACKROCK MUNICIPAL INCOME TRUST II | 14.78 | 0.0 | 0.00 | 0.00 | 4.63 | |||||||
BLACKROCK LONG-TERM MUNICIPAL ADVANTAGE TRUST | 12.77 | 0.0 | 0.00 | 0.00 | 4.63 | |||||||
BLACKROCK MUNICIPAL INCOME INVESTMENT TRUST | 13.86 | 0.0 | 0.00 | 0.00 | 4.61 | |||||||
BLACKROCK MUNICIPAL INCOME TRUST | 13.91 | 0.0 | 0.00 | 0.00 | 4.57 | |||||||
BLACKROCK STRATEGIC MUNICIPAL TRUST | 14.85 | 0.0 | 0.00 | 0.00 | 4.41 | |||||||
BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST | 15.60 | 0.0 | 0.00 | 0.00 | 4.33 | |||||||
BLACKROCK MUNICIPAL INCOME INVESTMENT QUALITY TRUST | 14.27 | 0.0 | 0.00 | 0.00 | 4.31 | |||||||
BLACKROCK MUNICIPAL BOND TRUST | 15.52 | 0.0 | 0.00 | 0.00 | 4.17 | |||||||
BLACKROCK INSURED MUNICIPAL INCOME TRUST | 13.94 | 0.0 | 0.00 | 0.00 | 4.11 | |||||||
BLACKROCK NY MUNICIPAL INCOME TRUST | 13.71 | 0.0 | 0.00 | 0.00 | 3.85 | |||||||
BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | 13.69 | 0.0 | 0.00 | 0.00 | 3.63 | |||||||
BLACKROCK NY INSURED MUNICIPAL INCOME TRUST | 13.84 | 5.5 | 2.50 | 0.00 | 3.48 | |||||||
BLACKROCK VIRGINIA MUNICIPAL BOND TRUST | 17.10 | 0.0 | 0.00 | 0.00 | 3.25 | |||||||
BLACKROCK MARYLAND MUNICIPAL BOND TRUST | 14.34 | 0.0 | 0.00 | 0.00 | 3.04 | |||||||
SPDR BARCLAYS CAPITAL 1-3 MONTH T-BILL ETF |