Daily dividend news for investors in dividend stocks
Published Thu, 25 Jun 2020 02:50:00 -0400 on Seeking Alpha
Seeking AlphaTreasury Yields Were Little Changed In Low Volatility - Muni Fortnightly, June 22, 2020Jun. 25, 2020 2:50 AM ET|| Includes: AFB, BAF, BBF, BBK, BFK, BIL, BKN, BLE, BSD, BYM, CXH, DFVL, DFVS, DMB, DMF, DSM, DTF, DTUL, DTUS, DTYL, EDV, EGF, EIM, EIV, EOT, EVN, EXD, FIBR, FLMB, FMB, FMN, GBIL, GOVT, GSY, IEF, IEI, IIM, IQI, KSM, KTF, LEO, MAAX, MEN, MFL, MFM, MFT, MHD, MMU, MNP, MQT, MQY, MUA, MUB, MUE, MUH, MUS, MUST, MVF, MVT, MYD, MYF, MYI, MZF, NAD, NEA, NEV, NIM, NMCO, NMI, NUV, NUW, NVG, NXP, NXQ, NXR, NZF, OIA, PBND, PLW, PMF, PML, PMM, PMO, PMX, PRB, PST, PVI, PZA, RISE, RVNU, SCHO, SCHR, SHV, SHY, TAPR, TAXF, TBF, TBT, TBX, TFI, TLH, TLT, TMF, TMV, TTT, TYBS, TYD, TYO, UBT, UST, VFL, VGIT, VGLT, VGM, VGSH, VKI, VKQ, VMO, VTEB, VUSTX, XMPT, ZROZby: BairdBaird Investment strategistRobert W. Baird.cls-1{fill:#024999;}SummaryTreasury yields were little changed.
Muni yields rose slightly as rally paused.
Moody’s commented on property tax stability, college tuition revenue declines and states passing budget pain down to school districts.
Muni funds experienced lower net inflows.
Download PDF
15
Notes:
Original Post
... Read more
Stock name | Last trade | P/E | Earnings/Share | Dividend/Share | Dividend yield | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DREYFUS STRATEGIC MUNICIPAL BOND FUND | 8.24 | 0.0 | 0.00 | 0.00 | 5.04 | |||||||
WESTERN ASSET MANAGED MUNICIPALS FUND | 13.75 | 0.0 | 0.00 | 0.75 | 5.04 | |||||||
PIMCO MUNICIPAL INCOME FUND II | 15.32 | 0.0 | 0.00 | 0.00 | 4.99 | |||||||
DREYFUS STRATEGIC MUNICIPALS | 8.40 | 0.0 | 0.00 | 0.46 | 4.88 | |||||||
PUTNAM MANAGED MUNICIPAL INCOME TRUST | 7.82 | 0.0 | 0.00 | 0.00 | 4.87 | |||||||
PIMCO MUNICIPAL INCOME FUND | 14.42 | 0.0 | 0.00 | 0.00 | 4.83 | |||||||
PUTNAM MUNICIPAL OPPORTUNITIES TRUST | 13.05 | 0.0 | 0.00 | 0.00 | 4.83 | |||||||
PIMCO MUNICIPAL INCOME FUND III | 12.31 | 0.0 | 0.00 | 0.00 | 4.82 | |||||||
INVESCO VAN KAMPEN ADV MUNICIPAL INC TRUST II | 11.18 | 0.0 | 0.00 | 0.00 | 4.77 | |||||||
NUVEEN AMT-FREE MUNICIPAL CREDIT INCOME FUND | 16.37 | 0.0 | 0.00 | 0.00 | 4.73 | |||||||
INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | 7.96 | 0.0 | 0.00 | 0.00 | 4.72 | |||||||
BLACKROCK MUNIHOLDINGS FUND | 16.27 | 0.0 | 0.00 | 0.00 | 4.64 | |||||||
BLACKROCK MUNICIPAL INCOME TRUST II | 14.78 | 0.0 | 0.00 | 0.00 | 4.63 | |||||||
BLACKROCK MUNIYIELD INVESTMENT FUND | 14.34 | 0.0 | 0.00 | 0.00 | 4.62 | |||||||
BLACKROCK MUNICIPAL INCOME INVESTMENT TRUST | 13.86 | 0.0 | 0.00 | 0.00 | 4.61 | |||||||
BLACKROCK MUNIVEST FUND | 9.18 | 0.0 | 0.00 | 0.00 | 4.58 | |||||||
BLACKROCK MUNICIPAL INCOME TRUST | 13.91 | 0.0 | 0.00 | 0.00 | 4.57 | |||||||
BLACKROCK MUNIYIELD FUND | 14.65 | 0.0 | 0.00 | 0.00 | 4.53 | |||||||
BLACKROCK MUNIVEST FUND II | 14.68 | 0.0 | 0.00 | 0.00 | 4.49 | |||||||
NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | 14.24 | 0.0 | 0.00 | 0.00 | 4.44 | |||||||
EATON VANCE MUNICIPAL INCOME TRUST | 12.72 | 0.0 | 0.00 | 0.00 | 4.42 | |||||||
BLACKROCK STRATEGIC MUNICIPAL TRUST | 14.85 | 0.0 | 0.00 | 0.00 | 4.41 | |||||||
DWS MUNICIPAL INCOME TRUST | 11.51 | 0.0 | 0.00 | 0.00 | 4.39 | |||||||
BLACKROCK MUNIYIELD INSURED INVESTMENT FUND | 13.59 | 0.0 | 0.00 | 0.00 | 4.39 | |||||||
BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST | 15.60 | 0.0 | 0.00 | 0.00 | 4.33 | |||||||
BLACKROCK MUNICIPAL INCOME INVESTMENT QUALITY TRUST | 14.27 | 0.0 | 0.00 | 0.00 | 4.31 | |||||||
BLACKROCK MUNIHOLDINGS QUALITY FUND | 12.68 | 0.0 | 0.00 | 0.00 | 4.18 | |||||||
BLACKROCK MUNICIPAL BOND TRUST | 15.52 | 0.0 | 0.00 | 0.00 | 4.17 | |||||||
BLACKROCK MUNIHOLDINGS QUALITY FUND II | 12.68 | 0.0 | 0.00 | 0.00 | 4.14 | |||||||
BLACKROCK MUNIASSETS FUND | 15.10 | 0.0 | 0.00 | 0.00 | 4.12 | |||||||
BLACKROCK INSURED MUNICIPAL INCOME TRUST | 13.94 | 0.0 | 0.00 | 0.00 | 4.11 | |||||||
BLACKROCK MUNIENHANCED FUND | 11.30 | 0.0 | 0.00 | 0.00 | 4.11 | |||||||
EATON VANCE MUNICIPAL BOND FUND | 12.78 | 0.0 | 0.00 | 0.00 | 4.00 | |||||||
BLACKROCK MUNIYIELD QUALITY FUND | 13.38 | 0.0 | 0.00 | 0.00 | 3.97 | |||||||
NUVEEN MUNICIPAL VALUE FUND | 10.47 | 0.0 | 0.00 | 0.40 | 3.53 | |||||||
VANGUARD EXTENDED DURATION TREASURY ETF | 137.28 | 0.0 | 0.00 | 0.00 | 2.29 | |||||||
SPDR BARCLAYS CAPITAL 1-3 MONTH T-BILL ETF |