Dividend-News

Daily dividend news for investors in dividend stocks


Dividend Champion And Contender Highlights: Week Of August 9

Published Sat, 08 Aug 2020 15:04:56 -0400 on Seeking Alpha

Seeking AlphaDividend Quick PicksDividend Champion And Contender Highlights: Week Of August 9Aug. 8, 2020 3:04 PM ET|| Includes: ABC, ACN, AIT, AIV, ALE, AMGN, AOS, ATLO, AWK, AWR, BG, BGEPF, BHB, BKH, BMI, BOKF, BRO, CASY, CATC, CHD, CHE, CL, CLX, CNS, COST, CSL, DCI, DGICA, DGICB, DOV, DUK, DUK.PA, DUKB, DUKH, EBBNF, EBMT, EBRGF, EBRZF, EMR, ENB, ENBBF, EPD, ETN, EV, FIBK, FRT, FRT.PC, GRC, HAS, HRL, HWKN, INPAP, IP, ITW, KLAC, KR, LAD, LARK, LNN, LNT, MATW, MCHP, MMC, MMP, MNESP, MSA, MSEX, MSEXP, NNN, NNN.PF, NP, NUE, NWBI, NWN, O, ODC, OHI, OKE, PG, POOL, RBA, RGA, ROK, RS, RTX, RZA, RZB, SJM, SO, SOJA, SOJB, SOJC, SOJD, SOLN, SRCE, STAG, STAG.PC, STE, SWX, TBNK, TMP, TSCO, TXN, V, WABC, WEC, WMT, WTRG, XLNX, XOMby: Justin LawJustin Law The Dividend KingsDividend ideas from a top team of analysts to help you sleep well at night.SummaryA weekly summary of dividend activity for Dividend Champions and Contenders.
Companies which changed their dividends.
Companies with upcoming ex-dividend dates.
Companies with upcoming pay dates.
Introduction
The Dividend Champions list is a monthly compilation of companies which have consistently increased their annual dividend payouts, and the latest edition may be found here. However, since this list is only produced once per month, the data in it can quickly get out of date. Furthermore, with over 750 companies on the list, the sheer amount of data can quickly become overwhelming. In this weekly series, I highlight recent and upcoming dividend related activity for companies holding Champion (25+ years) and Contender (10-24 years) status.
In the data presented below, Yield is forward annualized and Years reflects the up-to-date streak, including dividends declared since the last edition of the Dividend Champions list.
Dividend Changes
In the past week, the following companies on the Champion or Contender lists declared dividends which changed from their previous payouts.
Increases:
Company
... Read more

Stock name Last trade   P/E Earnings/Share Dividend/Share Dividend yield
OMEGA HEALTHCARE INVESTORS 41.16   32.4 1.27 2.64 6.57
ENBRIDGE 34.70   19.7 1.76 2.21 6.38
MAGELLAN MIDSTREAM PARTNERS 65.61   11.0 5.99 4.05 6.20
ENTERPRISE PRODUCTS 28.68   12.4 2.31 1.76 6.13
STAG INDUSTRIAL 29.50   47.6 0.62 1.43 4.93
INTERNATIONAL PAPER 42.33   10.8 3.93 2.00 4.85
ONEOK 73.93   24.6 3.01 3.56 4.84
EXXON MOBIL 71.98   17.3 4.15 3.48 4.83
NORTHWEST BANCSHARES 16.76   16.4 1.02 0.72 4.39
SOUTHERN COMPANY 59.99   14.0 4.28 2.48 4.19
DONEGAL GROUP 12.25   27.8 0.44 0.51 4.16
DUKE ENERGY 94.96   21.0 4.52 3.78 4.02
DONEGAL GROUP 14.66   29.3 0.50 0.58 3.98
BAR HARBOR BANKSHARES 23.08   0.0 0.00 0.88 3.91
NATIONAL RETAIL PROPERTIES 54.39   35.8 1.52 2.06 3.81
REALTY INCOME 74.49   56.9 1.31 2.72 3.69
BUNGE 57.50   15.9 3.61 2.00 3.51
AMES NATIONAL 28.00   0.0 0.00 0.96 3.47
LANDMARK BANCORP 23.60   0.0 0.00 0.80 3.40
JM SMUCKER 105.85   22.4 4.72 3.52 3.30
EATON 87.30   17.0 5.14 2.84 3.27
TERRITORIAL BANCORP 28.30   12.6 2.25 0.88 3.19
FIRST INTERSTATE BANCSYSTEM 40.52   15.2 2.66 1.24 3.10
EATON VANCE 46.61   13.7 3.41 1.40 3.09
APARTMENT INVESTMENT & MANAGEMENT 51.11   8.5 6.03 1.56 3.07
NUCOR 53.69   7.6 7.09 1.60 3.04
OIL-DRI CORP OF AMERICA 34.03   22.4 1.52 1.00 3.04
EMERSON ELECTRIC 64.71   18.4 3.52 1.96 3.02
FEDERAL REALTY INVESTMENT TRUST 135.76   40.4 3.36 4.20 3.00
AMGEN 194.00   15.4 12.62 5.80 2.95
ALLIANT ENERGY 51.70   23.9 2.16 1.42 2.79
ALLETE 87.19   22.9 3.80 2.35 2.76
NEENAH PAPER 67.11   22.8 2.95 1.80 2.74
COHEN & STEERS 54.76   21.7 2.52 1.44 2.73
NORTHWEST NATURAL GAS 72.03   30.5 2.36 1.90 2.72
BLACK HILLS 76.58   20.3 3.77 2.02 2.71
CLOROX 160.20   25.3 6.34 4.24 2.68
WISCONSIN ENERGY 91.55   26.5 3.46 2.36 2.61
WESTAMERICA BANCORP 64.49   23.0 2.80 1.64 2.59
ILLINOIS TOOL WORKS 159.85   21.5 7.45 4.28 2.54
BOK FINANCIAL 80.37   11.9 6.76 2.00 2.50
PROCTER & GAMBLE 122.77   90.3 1.36 2.98 2.49
KROGER 25.59   11.2 2.28 0.64 2.48
TOMPKINS FINANCIAL 83.85   0.0 0.00 2.00 2.47
SOUTHWEST GAS 91.84   24.2 3.79 2.18 2.43
TEXAS INSTRUMENTS 130.22   23.8 5.47 3.08 2.42
COLGATE PALMOLIVE 72.29   27.5 2.63 1.72 2.38
MATTHEWS INTERNATIONAL 36.59   18.6 1.97 0.80 2.37
ROCKWELL AUTOMATION 166.13   19.4 8.54 3.88 2.37
1ST SOURCE 47.60   14.2 3.35 1.08 2.36
HASBRO 119.64   48.8 2.45 2.72 2.33
APPLIED INDUSTRIAL TECHNOLOGIES 56.53   15.4 3.67 1.24 2.23
RELIANCE STEEL & ALUMINUM 103.74   11.9 8.74 2.20 2.14
RITCHIE BROTHERS AUCTIONEERS 38.08   32.0 1.19 0.80 2.08
HAWKINS 45.21   19.2 2.35 0.92 2.07
DOVER 99.67   24.4 4.08 1.96 2.02
KLA-TENCOR 149.61   19.8 7.54 3.00 2.02
HORMEL FOODS 44.00   24.3 1.81 0.84 1.92
AMERISOURCEBERGEN 84.64   18.9 4.47 1.60 1.86
MARSH & MCLENNAN 99.68   34.5 2.89 1.82 1.86
WAL-MART STORES 116.92   26.3 4.44 2.12 1.83
AO SMITH 51.71   20.8 2.49 0.88 1.77
REINSURANCE GROUP OF AMERICA 159.20   13.0 12.23 2.80 1.77
GORMAN-RUPP 33.95   23.4 1.45 0.54 1.70
AMERICAN WATER WORKS 121.76   37.8 3.22 2.00 1.66
DONALDSON 52.19   25.5 2.05 0.84 1.64
MIDDLESEX WATER 61.61   30.0 2.05 0.96 1.63
MICROCHIP TECH 95.47   64.5 1.48 1.46 1.58
ACCENTURE 195.52   27.2 7.20 2.92 1.54
MINE SAFETY APPLIANCES 113.54   36.6 3.10 1.68 1.52
CARLISLE 147.40   20.7 7.12 2.00 1.42
XILINX 105.03   28.7 3.66 1.48 1.39
AMERICAN STATES WATER 90.79   44.1 2.06 1.22 1.37
LINDSAY 96.06   184.7 0.52 1.24 1.33
TRACTOR SUPPLY 99.34   22.1 4.49 1.40 1.32
CHURCH & DWIGHT 72.65   30.3 2.40 0.91 1.27
BADGER METER 55.38   44.3 1.25 0.68 1.25
POOL 191.11   31.4 6.09 2.20 1.17
STERIS 147.94   39.7 3.73 1.48 1.05
BROWN & BROWN 35.96   26.2 1.37 0.32 0.92
COSTCO WHOLESALE 289.89   35.6 8.15 2.60 0.88
LITHIA MOTORS 132.78   11.6 11.43 1.20 0.88
CASEYS GENERAL STORES 169.80   28.7 5.92 1.28 0.75
VISA 177.98   34.2 5.21 1.00 0.57
CHEMED 423.80   35.0 12.10 1.28 0.30

OMEGA HEALTHCARE INVESTORS - OHI
OMEGA HEALTHCARE INVESTORS - OHI  


Older articles featuring Omega Healthcare Investors (OHI):
Omega Announces Quarterly Dividend
Omega Announces Quarterly Dividend
Omega Announces Quarterly Dividend
Omega Announces Quarterly Dividend, Authorizes $500 Million Stock Repurchase Program, and Announces 2022 Annual Meeting...
Omega Announces Quarterly Dividend and Schedules Third Quarter Earnings Release Date and Conference Call
Omega Announces Quarterly Dividend
Omega Announces Quarterly Dividend and Schedules First Quarter Earnings Release Date and Conference Call
Omega Announces Quarterly Common Stock Dividend and Schedules Fourth Quarter Earnings Release Date and Conference Call
6 Reasons To Ditch High Yield REITs
Omega Announces Reinstatement of Dividend Reinvestment and Optional Cash Purchase Plan

More