Dividend-News

Daily dividend news for investors in dividend stocks


Dividend Champion And Contender Highlights: Week Of August 30

Published Sat, 29 Aug 2020 10:56:23 -0400 on Seeking Alpha

Seeking AlphaDividend Quick PicksDividend Champion And Contender Highlights: Week Of August 30Aug. 29, 2020 10:56 AM ET|| Includes: ABC, AFL, AJG, ALE, AMGN, AROW, ATO, AWK, AWR, BDX, BG, BGEPF, BKH, BLK, BMTC, CASS, CBSH, CBSHP, CHD, CHE, CHRW, CMI, CNI, CSL, D, DRUA, EBBNF, EBMT, EBRGF, EBRZF, EBTC, ENB, ENBBF, FAF, FDX, GPC, GWW, HD, HPQ, JKHY, JNJ, KLAC, KMB, KR, LANC, LFUS, LIN, MCHP, MGA, MNRO, MSEX, MSEXP, NDSN, NP, NRIM, ORI, PEP, PFE, QCOM, RGA, RZA, RZB, SBSI, SJM, SJW, SO, SOJA, SOJB, SOJC, SOJD, SOLN, SWX, SXT, V, VLO, WEC, WM, WMT, WTRG, XLNXby: Justin LawJustin Law The Dividend KingsDividend ideas from a top team of analysts to help you sleep well at night.SummaryA weekly summary of dividend activity for Dividend Champions and Contenders.
Companies which changed their dividends.
Companies with upcoming ex-dividend dates.
Companies with upcoming pay dates.
Introduction
The Dividend Champions list is a monthly compilation of companies which have consistently increased their annual dividend payouts, and the latest edition may be found here. However, since this list is only produced once per month, the data in it can quickly get out of date. Furthermore, with over 750 companies on the list, the sheer amount of data can quickly become overwhelming. In this weekly series, I highlight recent and upcoming dividend related activity for companies holding Champion (25+ years) and Contender (10-24 years) status.
In the data presented below, Yield is forward annualized and Years reflects the up-to-date streak, including dividends declared since the last edition of the Dividend Champions list.
Dividend Changes
In the past week, the following companies on the Champion or Contender lists declared dividends which changed from their previous payouts.
Increases:
Company
Symbol
Ex-Div
Pay
Old Rate
New Rate
Increase
Yield
Years
Northrim BanCorp Inc.
(NRIM)
9/9
9/18
0.34
0.35
2.94%
... Read more

Stock name Last trade   P/E Earnings/Share Dividend/Share Dividend yield
ENBRIDGE 34.70   19.7 1.76 2.21 6.38
DOMINION RESOURCES 78.54   53.8 1.46 3.67 4.77
VALERO ENERGY 83.70   13.8 6.06 3.60 4.41
SOUTHERN COMPANY 59.99   14.0 4.28 2.48 4.19
PFIZER 37.28   17.0 2.19 1.44 3.85
SOUTHSIDE BANCSHARES 34.67   15.8 2.19 1.24 3.68
OLD REPUBLIC INTERNATIONAL 22.80   9.2 2.48 0.80 3.57
BUNGE 57.50   15.9 3.61 2.00 3.51
NORTHRIM BANCORP 40.50   15.1 2.68 1.32 3.45
HEWLETT PACKARD 18.75   6.9 2.71 0.64 3.37
JM SMUCKER 105.85   22.4 4.72 3.52 3.30
CUMMINS 165.05   10.1 16.38 5.24 3.20
QUALCOMM 79.08   28.0 2.82 2.48 3.15
GENUINE PARTS 97.52   18.1 5.38 3.05 3.14
KIMBERLY-CLARK 133.58   25.8 5.18 4.12 3.14
ARROW FINANCIAL 35.31   14.4 2.46 1.04 3.09
BLACKROCK 434.75   16.5 26.34 13.20 3.08
AMGEN 194.00   15.4 12.62 5.80 2.95
JOHNSON & JOHNSON 130.43   21.6 6.03 3.80 2.93
FIRST AMERICAN FINANCIAL 58.66   12.3 4.76 1.68 2.84
PEPSICO 137.29   15.2 9.02 3.82 2.81
ALLETE 87.19   22.9 3.80 2.35 2.76
NEENAH PAPER 67.11   22.8 2.95 1.80 2.74
MAGNA INTERNATIONAL 54.06   6.9 7.80 1.46 2.73
BLACK HILLS 76.58   20.3 3.77 2.02 2.71
WISCONSIN ENERGY 91.55   26.5 3.46 2.36 2.61
KROGER 25.59   11.2 2.28 0.64 2.48
SOUTHWEST GAS 91.84   24.2 3.79 2.18 2.43
HOME DEPOT 233.80   23.3 10.04 5.44 2.33
C.H. ROBINSON 86.45   17.4 4.97 2.00 2.31
ENTERPRISE BANCORP 30.93   11.8 2.63 0.64 2.15
SENSIENT TECHNOLOGIES 69.55   19.9 3.49 1.44 2.14
AFLAC 51.47   12.6 4.10 1.08 2.12
KLA-TENCOR 149.61   19.8 7.54 3.00 2.02
GRAINGER, W.W. 293.60   20.0 14.65 5.76 1.98
ARTHUR J GALLAGHER 87.81   24.0 3.66 1.72 1.95
ATMOS ENERGY 109.44   25.9 4.23 2.10 1.93
AMERISOURCEBERGEN 84.64   18.9 4.47 1.60 1.86
CASS INFORMATION SYSTEMS 58.05   28.3 2.05 1.04 1.84
WAL-MART STORES 116.92   26.3 4.44 2.12 1.83
SJW 68.28   37.5 1.82 1.20 1.81
WASTE MANAGEMENT 113.07   27.6 4.10 2.05 1.80
LANCASTER COLONY 146.18   26.8 5.46 2.60 1.79
REINSURANCE GROUP OF AMERICA 159.20   13.0 12.23 2.80 1.77
COMMERCE BANCSHARES 60.78   16.2 3.75 1.04 1.74
CANADIAN NATIONAL RAILWAY 92.36   20.2 4.58 1.62 1.73
AMERICAN WATER WORKS 121.76   37.8 3.22 2.00 1.66
MIDDLESEX WATER 61.61   30.0 2.05 0.96 1.63
MICROCHIP TECH 95.47   64.5 1.48 1.46 1.58
FEDEX 173.51   93.8 1.85 2.60 1.51
CARLISLE 147.40   20.7 7.12 2.00 1.42
XILINX 105.03   28.7 3.66 1.48 1.39
AMERICAN STATES WATER 90.79   44.1 2.06 1.22 1.37
CHURCH & DWIGHT 72.65   30.3 2.40 0.91 1.27
BECTON DICKINSON 262.15   92.0 2.85 3.08 1.18
MONRO MUFFLER BRAKE 75.80   31.2 2.43 0.88 1.14
JACK HENRY & ASSOCIATES 146.38   41.6 3.52 1.60 1.12
LITTELFUSE 180.83   27.3 6.62 1.92 1.10
NORDSON 146.80   26.7 5.50 1.52 1.05
VISA 177.98   34.2 5.21 1.00 0.57
CHEMED 423.80   35.0 12.10 1.28 0.30

ENBRIDGE - ENB
ENBRIDGE - ENB  


Older articles featuring Enbridge (ENB):
Enbridge Inc: Don’t Ignore This Safe, Inflation-Busting 7.6% Dividend
Suncor Energy: A Cheap But Risky Dividend Play For The COVID-19 Recovery
Keyera's 8% Yield Offers Sustainable Monthly Income
Dividend Champion And Contender Highlights: Week Of December 13
Nicholas Ward's Dividend Growth Portfolio: November 2020 Review
All Weather Dividends: 10 Value Buys And 5 Overvalued Sells To End 2020
8 Dividend Increases Expected In December 2020
Dividend Champion And Contender Highlights: Week Of November 29
November's 12 Reliable Retiree Dividend Stocks (Of 41)
The Retiree's Dividend Portfolio - Jane's October Update: Time To Take Some Gains

More