Dividend-News

Daily dividend news for investors in dividend stocks


Dividend Champion And Contender Highlights: Week Of October 25

Published Sat, 24 Oct 2020 12:22:03 -0400 on Seeking Alpha

Seeking AlphaDividend Quick PicksDividend Champion And Contender Highlights: Week Of October 25Oct. 24, 2020 12:22 PM ET|| Includes: ABM, AEP, AOS, ATLO, ATR, BKSC, BMTC, BMY, BMYMP, BRC, BRO, CASY, CMCSA, COST, DGICA, DGICB, EPD, EV, EVR, FUL, GL, GL.PC, GRC, HAS, HCSG, HUBB, HUM, IEX, KWR, LECO, LNT, MAA, MAA.PI, MGRC, MORN, MSEX, MSEXP, NHC, NNN, NNN.PF, NWFL, NWN, O, OGE, OHI, OKE, PBCT, PBCTP, RPM, SCL, SRCE, STAG, STAG.PC, SXT, SYK, T, T.PA, T.PC, TBB, TBC, TMP, TRN, TXN, UDR, UNM, UNMA, UVV, VZ, WABC, WDFCby: Justin LawJustin Law The Dividend KingsDividend ideas from a top team of analysts to help you sleep well at night.SummaryA weekly summary of dividend activity for Dividend Champions and Contenders.
Companies which changed their dividends.
Companies with upcoming ex-dividend dates.
Companies with upcoming pay dates.
Introduction
The Dividend Champions list is a monthly compilation of companies which have consistently increased their annual dividend payouts, and the latest edition may be found here. However, since this list is only produced once per month, the data in it can quickly get out of date. Furthermore, with over 750 companies on the list, the sheer amount of data can quickly become overwhelming. In this weekly series, I highlight recent and upcoming dividend related activity for companies holding Champion (25+ years) and Contender (10-24 years) status.
In the data presented below, Yield is forward annualized and Years reflects the up-to-date streak, including dividends declared since the last edition of the Dividend Champions list.
Dividend Changes
In the past week, the following companies on the Champion or Contender lists declared dividends which changed from their previous payouts.
Increases:
Company
Symbol
Ex-Div
Pay
Old Rate
New Rate
Increase
Yield
Years
American Electric Power Co.
(AEP)
11/9
12/10
0.7
0.74
5.71%
3.22%
11
Brown & Brown... Read more

Stock name Last trade   P/E Earnings/Share Dividend/Share Dividend yield
OMEGA HEALTHCARE INVESTORS 41.16   32.4 1.27 2.64 6.57
ENTERPRISE PRODUCTS 28.68   12.4 2.31 1.76 6.13
UNIVERSAL 56.35   15.4 3.67 3.04 5.56
AT&T 38.38   16.1 2.38 2.04 5.43
STAG INDUSTRIAL 29.50   47.6 0.62 1.43 4.93
ONEOK 73.93   24.6 3.01 3.56 4.84
PEOPLE'S UNITED FINANCIAL 16.06   12.3 1.31 0.71 4.52
DONEGAL GROUP 12.25   27.8 0.44 0.51 4.16
VERIZON COMM 60.43   15.8 3.83 2.46 4.04
DONEGAL GROUP 14.66   29.3 0.50 0.58 3.98
UNUM GROUP 29.32   11.8 2.49 1.14 3.98
NATIONAL RETAIL PROPERTIES 54.39   35.8 1.52 2.06 3.81
REALTY INCOME 74.49   56.9 1.31 2.72 3.69
AMES NATIONAL 28.00   0.0 0.00 0.96 3.47
TRINITY INDUSTRIES 19.98   22.4 0.89 0.68 3.46
BANK OF SOUTH CAROLINA 18.60   0.0 0.00 0.64 3.41
OGE ENERGY 43.92   21.6 2.03 1.46 3.40
BRISTOL-MYERS SQUIBB 49.61   13.1 3.80 1.64 3.38
HEALTHCARE SERVICES GROUP 25.63   22.7 1.13 0.80 3.28
EATON VANCE 46.61   13.7 3.41 1.40 3.09
MID-AMERICA APARTMENT COMMUNITIES 128.66   62.2 2.07 3.84 3.00
AMERICAN ELECTRIC POWER 92.02   23.0 4.00 2.68 2.94
NORWOOD FINANCIAL 32.74   0.0 0.00 0.96 2.94
UDR 48.03   84.3 0.57 1.37 2.86
EVERCORE PARTNERS 81.17   10.0 8.15 2.32 2.84
ALLIANT ENERGY 51.70   23.9 2.16 1.42 2.79
NORTHWEST NATURAL GAS 72.03   30.5 2.36 1.90 2.72
WESTAMERICA BANCORP 64.49   23.0 2.80 1.64 2.59
NATIONAL HEALTHCARE 83.81   0.0 0.00 2.08 2.54
HUBBELL 135.81   20.2 6.73 3.36 2.48
TOMPKINS FINANCIAL 83.85   0.0 0.00 2.00 2.47
TEXAS INSTRUMENTS 130.22   23.8 5.47 3.08 2.42
1ST SOURCE 47.60   14.2 3.35 1.08 2.36
HASBRO 119.64   48.8 2.45 2.72 2.33
MCGRATH RENTCORP 68.50   19.4 3.54 1.50 2.31
LINCOLN ELECTRIC 88.50   18.1 4.90 1.88 2.15
SENSIENT TECHNOLOGIES 69.55   19.9 3.49 1.44 2.14
RPM INTERNATIONAL 68.83   34.1 2.02 1.40 2.07
ABM INDUSTRIES 36.85   27.5 1.34 0.72 2.00
COMCAST 46.97   17.9 2.62 0.84 1.81
AO SMITH 51.71   20.8 2.49 0.88 1.77
GORMAN-RUPP 33.95   23.4 1.45 0.54 1.70
MIDDLESEX WATER 61.61   30.0 2.05 0.96 1.63
BRADY 54.48   22.2 2.46 0.87 1.60
HB FULLER 48.08   19.6 2.45 0.64 1.35
WD-40 184.47   37.4 4.93 2.44 1.33
APTARGROUP 118.05   35.8 3.30 1.44 1.21
IDEX 169.51   30.5 5.56 2.00 1.20
STEPAN 98.17   21.9 4.48 1.00 1.02
STRYKER 220.04   23.6 9.34 2.08 0.97
BROWN & BROWN 35.96   26.2 1.37 0.32 0.92
QUAKER CHEMICAL 168.52   39.6 4.25 1.54 0.92
COSTCO WHOLESALE 289.89   35.6 8.15 2.60 0.88
HUMANA 268.38   14.6 18.33 2.20 0.79
CASEYS GENERAL STORES 169.80   28.7 5.92 1.28 0.75
MORNINGSTAR 156.13   38.5 4.06 1.12 0.71

OMEGA HEALTHCARE INVESTORS - OHI
OMEGA HEALTHCARE INVESTORS - OHI  


Older articles featuring Omega Healthcare Investors (OHI):
Omega Announces Quarterly Dividend
Omega Announces Quarterly Dividend
Omega Announces Quarterly Dividend
Omega Announces Quarterly Dividend, Authorizes $500 Million Stock Repurchase Program, and Announces 2022 Annual Meeting...
Omega Announces Quarterly Dividend and Schedules Third Quarter Earnings Release Date and Conference Call
Omega Announces Quarterly Dividend
Omega Announces Quarterly Dividend and Schedules First Quarter Earnings Release Date and Conference Call
Omega Announces Quarterly Common Stock Dividend and Schedules Fourth Quarter Earnings Release Date and Conference Call
6 Reasons To Ditch High Yield REITs
Omega Announces Reinstatement of Dividend Reinvestment and Optional Cash Purchase Plan

More