Dividend-News

Daily dividend news for investors in dividend stocks


Dividend Challenger Highlights: Week Of December 13

Published Sat, 12 Dec 2020 14:10:26 -0500 on Seeking Alpha

Seeking AlphaDividend Quick PicksDividend Challenger Highlights: Week Of December 13Dec. 12, 2020 2:10 PM ET|| Includes: ABT, AEM, AES, AGCO, AL, AL.PA, ALLE, AMNB, AMSF, ASB, ASB.PC, ASB.PD, ASB.PE, ASB.PF, AVT, BC, BC.PA, BC.PB, BC.PC, CCBG, CCMP, CPF, CSGS, CTO, EBSB, EXPO, FBHS, FMBI, FMBIO, FMBIP, FNF, FRME, FSFG, FULT, GBCI, HBAN, HBANN, HBANO, HCKT, HLI, HY, ICE, IPG, KBAL, KEY, KEY.PI, KEY.PJ, KEYLL, KRNY, LCII, MA, MAIN, MBWM, MED, MFC, MNLCF, MNLFF, MNQFF, MNUFF, NBTB, NDAQ, NNI, NPO, PEBK, PLD, PLDGP, PRGS, QSR, QTS, QTS.PA, REG, RMD, RSMDF, SLG, SLG.PI, SNV, SNV.PD, SNV.PE, SYX, TCBK, TFSL, TSN, TTEC, UBCP, UFCS, UFPI, UNTY, VVV, WLTW, WMS, WTS, WU, ZTSby: Justin LawJustin Law The Dividend KingsMaximize your income with the world’s highest-quality dividend investments SummaryA weekly summary of dividend activity for Dividend Challengers.
Companies which changed their dividends.
Companies with upcoming ex-dividend dates.
Companies with upcoming pay dates.
Introduction
The Dividend Champions list is a monthly compilation of companies which have consistently increased their annual dividend payouts, and the latest edition may be found here. However, since this list is only produced once per month, the data in it can quickly get out of date. Furthermore, with over 700 companies on the list, the sheer amount of data can quickly become overwhelming. In this weekly series, I highlight recent and upcoming dividend related activity for companies holding Challenger (5-9 years) status.
In the data presented below, Yield is forward annualized and Years reflects the up-to-date streak, including dividends declared since the last edition of the Dividend Champions list.
Dividend Changes
In the past week, the following companies on the Challengers list declared dividends which changed from their previous payouts.
Increases:
Company
Symbol
Ex-Div
Pay
Old Rate
New Rate
Increase
Yield
Years
Abbott... Read more

Stock name Last trade   P/E Earnings/Share Dividend/Share Dividend yield
MAIN STREET CAPITAL 43.18   16.8 2.57 2.46 5.69
UNITED BANCORP 11.50   0.0 0.00 0.55 4.85
INTERPUBLIC GROUP OF COMPANIES 21.11   12.7 1.66 0.94 4.35
MANULIFE FINANCIAL 18.10   8.4 2.16 0.76 4.25
SL GREEN REALTY 82.69   30.0 2.76 3.40 4.12
KEYCORP 18.03   10.7 1.68 0.74 4.08
HUNTINGTON BANCSHARES 14.65   11.5 1.27 0.60 3.90
AES 15.67   26.6 0.59 0.55 3.60
WESTERN UNION 23.76   8.6 2.75 0.80 3.45
REGENCY CENTERS 69.07   40.2 1.72 2.34 3.43
ASSOCIATED BANC-CORP 20.31   10.3 1.98 0.68 3.39
MERCANTILE BANK 33.22   12.1 2.74 1.08 3.34
FULTON FINANCIAL 16.74   12.1 1.38 0.52 3.20
SYNOVUS FINANCIAL 37.56   11.1 3.39 1.20 3.16
AMERICAN NATIONAL BANKSHARES 36.38   20.1 1.81 1.08 3.10
UNITED FIRE & CASUALTY 46.92   56.5 0.83 1.32 2.89
NBT BANCORP 37.55   14.0 2.68 1.04 2.87
FIRST MIDWEST BANCORP 19.98   11.3 1.77 0.56 2.83
FIDELITY NATIONAL FINANCIAL 44.04   16.2 2.71 1.24 2.80
FIRST MERCHANTS 38.55   11.7 3.29 1.04 2.73
GLACIER BANCORP 40.93   17.3 2.36 1.08 2.69
PROLOGIS 84.04   31.2 2.69 2.12 2.55
HACKETT GROUP 16.63   27.7 0.60 0.36 2.20
TRICO BANCSHARES 36.52   13.1 2.78 0.88 2.11
PEOPLES BANCORP OF NORTH CAROLINA 28.62   0.0 0.00 0.56 2.07
CAPITAL CITY BANK GROUP 26.85   16.1 1.67 0.52 2.03
NASDAQ OMX GROUP 99.00   30.8 3.22 1.88 1.92
AVNET 44.78   28.7 1.56 0.84 1.90
KEARNY FINANCIAL 13.43   28.6 0.47 0.24 1.84
TYSON FOODS 83.47   14.0 5.98 1.50 1.84
KIMBALL INTERNATIONAL 19.51   18.4 1.06 0.36 1.72
CSG SYSTEMS INTERNATIONAL 53.41   23.0 2.32 0.89 1.69
UNITY BANCORP 20.77   0.0 0.00 0.32 1.60
BRUNSWICK 53.83   30.6 1.76 0.84 1.58
ABBOTT LABORATORIES 85.21   52.3 1.63 1.28 1.54
WILLIS TOWERS WATSON 194.69   30.0 6.48 2.60 1.37
AIR LEASE 44.88   9.2 4.89 0.52 1.20
RESMED 133.96   47.8 2.80 1.56 1.16
FIRST SAVINGS FINANCIAL GROUP 59.65   0.0 0.00 0.64 1.08
NELNET 68.16   21.2 3.22 0.72 1.06
UNIVERSAL FOREST PRODUCTS 41.78   16.0 2.62 0.40 1.01
WATTS WATER TECHNOLOGIES 98.56   26.4 3.74 0.92 0.97
EXPONENT 69.91   48.9 1.43 0.64 0.93
AGNICO-EAGLE MINES 56.59   0.0 -1.33 0.50 0.88
CONSOLIDATED-TOMOKA LAND 67.79   0.0 0.00 0.44 0.67
MASTERCARD 276.40   42.6 6.49 1.32 0.48
LCI INDUSTRIES 131.65   0.0 0.00 0.00 0.00

MAIN STREET CAPITAL - MAIN
MAIN STREET CAPITAL - MAIN  


Older articles featuring Main Street Capital (MAIN):
Main Street Capital Corporation: Safe, Growing 6.9% Dividend Paid Monthly
The Retiree's Dividend Portfolio - John's November Update: Income Drops But Account Balances Climb
56 Outstanding Dividends Flash 11 Gems For January
Oasis Of Dividends From This 10.8% Yielding Sector
This 10% Yielding Sector Will Continue To Rally In 2021
Main Street Capital Corporation: Monthly Dividend Stock Yields 7.7%
2020 Pandemic Reset; 10% High Yield Retirement Portfolio
The Retiree's Dividend Portfolio - John's October Update: Caution For The Market's Optimism
2 Dividend Stocks To Buy With Improving Book Values, Both From PennantPark
Of 56 Kiplinger Outstanding Dividend Stocks, 11 Show Sweetness For December

More