Dividend-News

Daily dividend news for investors in dividend stocks


Dividend Champion And Contender Highlights: Week Of December 13

Published Sat, 12 Dec 2020 14:04:48 -0500 on Seeking Alpha

Seeking AlphaDividend Quick PicksDividend Champion And Contender Highlights: Week Of December 13Dec. 12, 2020 2:04 PM ET|| Includes: ADI, AFG, AFGB, AFGC, AIZ, AIZP, AJG, ARE, AROW, ASH, ATRI, AVA, AVGO, AVGOP, AVNT, AVY, BHB, BKDKP, BLK, BMY, BMYMP, CASS, CASY, CB, CBOE, CBSH, CFR, CINF, COR, CORE, CPT, CSX, CUBE, DTE, DTJ, DTP, DTW, DUK, DUK.PA, DUKB, DUKH, EBBNF, EBRGF, EBRZF, ED, EIX, EMCF, ENB, ENBA, ENBBF, ERIE, ES, EV, EVRG, EXPD, FAF, FDS, FFIN, FIISO, FISI, FMBH, FNV, GFF, GLW, HD, HI, HMN, HRC, HSY, HUBB, INPAP, IP, JJSF, K, KO, LIN, MAA, MAA.PI, MAN, MCD, MCY, MGEE, MOFG, MSM, NC, NDSN, NEE, NJR, NOC, NRIM, NSP, NWFL, O, OMC, ORI, PFE, PFG, PFH, PII, PLOW, PNR, PRGO, PRS, PRU, QCOM, R, RBA, RBCAA, RGP, RHI, RLI, SCL, SEIC, SLGN, SRE, SRE.PA, SRE.PB, SREA, STAG, STAG.PC, STE, SWK, SYBT, TDA, TDE, TDI, TDJ, TDS, THG, TMSOF, TNC, TPL, TRI, TRN, TTC, UHT, UNH, VFC, WHR, WM, WPCby: Justin LawJustin Law The Dividend KingsMaximize your income with the world’s highest-quality dividend investments SummaryA weekly summary of dividend activity for Dividend Champions and Contenders.
Companies which changed their dividends.
Companies with upcoming ex-dividend dates.
Companies with upcoming pay dates.
Introduction
The Dividend Champions list is a monthly compilation of companies which have consistently increased their annual dividend payouts, and the latest edition may be found here. However, since this list is only produced once per month, the data in it can quickly get out of date. Furthermore, with over 700 companies on the list, the sheer amount of data can quickly become overwhelming. In this weekly series, I highlight recent and upcoming dividend related activity for companies holding Champion (25+ years) and Contender (10-24 years) status.
In the data presented below, Yield is forward annualized and Years reflects the up-to-date streak, including dividends declared since the last edition of the Dividend Champions list.
Dividend Changes
In... Read more

Stock name Last trade   P/E Earnings/Share Dividend/Share Dividend yield
ENBRIDGE 34.70   19.7 1.76 2.21 6.38
INTERNATIONAL PAPER 42.33   10.8 3.93 2.00 4.85
PRUDENTIAL FINANCIAL 88.22   9.0 9.82 4.00 4.61
MERCURY GENERAL 54.55   15.4 3.53 2.51 4.54
CORESITE REALTY 116.12   54.5 2.13 4.88 4.43
MSC INDUSTRIAL DIRECT 71.99   13.6 5.30 3.00 4.18
RYDER SYSTEM 53.25   8.8 6.03 2.24 4.15
DUKE ENERGY 94.96   21.0 4.52 3.78 4.02
BAR HARBOR BANKSHARES 23.08   0.0 0.00 0.88 3.91
PRINCIPAL FINANCIAL GROUP 57.36   10.8 5.32 2.20 3.88
PFIZER 37.28   17.0 2.19 1.44 3.85
REALTY INCOME 74.49   56.9 1.31 2.72 3.69
CUBESMART 35.29   37.5 0.94 1.28 3.65
KELLOGG 63.70   25.4 2.51 2.28 3.62
AVAGO TECHNOLOGIES 300.58   37.1 8.11 10.60 3.60
OLD REPUBLIC INTERNATIONAL 22.80   9.2 2.48 0.80 3.57
EMCLAIRE FINANCIAL 33.48   0.0 0.00 1.16 3.53
NORTHRIM BANCORP 40.50   15.1 2.68 1.32 3.45
BRISTOL-MYERS SQUIBB 49.61   13.1 3.80 1.64 3.38
EDISON INTERNATIONAL 72.54   0.0 -0.77 2.45 3.37
FINANCIAL INSTITUTIONS 30.76   12.4 2.48 1.00 3.37
CONSOLIDATED EDISON 90.19   21.4 4.21 2.96 3.31
AVISTA 48.23   16.1 2.99 1.55 3.29
CULLEN/FROST BANKERS 90.05   12.7 7.11 2.84 3.20
OMNICOM GROUP 80.81   13.6 5.94 2.60 3.17
QUALCOMM 79.08   28.0 2.82 2.48 3.15
ARROW FINANCIAL 35.31   14.4 2.46 1.04 3.09
EATON VANCE 46.61   13.7 3.41 1.40 3.09
BLACKROCK 434.75   16.5 26.34 13.20 3.08
MID-AMERICA APARTMENT COMMUNITIES 128.66   62.2 2.07 3.84 3.00
DTE ENERGY 129.23   21.3 6.07 3.78 2.94
COCA-COLA 55.11   33.6 1.64 1.60 2.94
NORWOOD FINANCIAL 32.74   0.0 0.00 0.96 2.94
CAMDEN PROPERTY TRUST 108.97   66.4 1.64 3.20 2.91
FIRST AMERICAN FINANCIAL 58.66   12.3 4.76 1.68 2.84
HILLENBRAND 30.95   13.9 2.23 0.84 2.84
POLARIS INDUSTRIES 90.06   17.4 5.17 2.44 2.79
CORNING 30.25   18.6 1.63 0.80 2.74
NEW JERSEY RESOURCES 45.08   29.7 1.52 1.25 2.67
ALEXANDRIA REAL ESTATE EQUITIES 153.38   44.2 3.47 4.00 2.64
EVERSOURCE ENERGY 82.86   30.6 2.71 2.14 2.61
DOUGLAS DYNAMICS 43.92   20.4 2.15 1.09 2.55
MANPOWER 85.31   10.7 7.96 2.18 2.51
HORACE MANN EDUCATORS 47.68   16.9 2.82 1.15 2.49
HUBBELL 135.81   20.2 6.73 3.36 2.48
REPUBLIC BANCORP 44.53   11.3 3.93 1.06 2.44
HOME DEPOT 233.80   23.3 10.04 5.44 2.33
NEXTERA ENERGY 220.74   31.7 6.96 5.00 2.29
MCDONALDS 212.15   27.9 7.61 4.64 2.21
ROBERT HALF INTERNATIONAL 55.63   14.6 3.81 1.24 2.21
RITCHIE BROTHERS AUCTIONEERS 38.08   32.0 1.19 0.80 2.08
AVERY DENNISON 113.00   41.1 2.75 2.32 2.04
HERSHEY 151.26   26.2 5.78 3.09 2.03
CINCINNATI FINANCIAL 113.24   15.3 7.41 2.24 2.00
ARTHUR J GALLAGHER 87.81   24.0 3.66 1.72 1.95
ASSURANT 125.60   21.6 5.81 2.40 1.94
MGE ENERGY 75.07   30.5 2.46 1.41 1.92
ANALOG DEVICES 116.21   28.7 4.05 2.16 1.90
PENTAIR 37.75   17.7 2.13 0.72 1.90
CHUBB 160.10   19.6 8.15 3.00 1.88
CASS INFORMATION SYSTEMS 58.05   28.3 2.05 1.04 1.84
ERIE INDEMNITY 206.23   35.2 5.85 3.60 1.77
COMMERCE BANCSHARES 60.78   16.2 3.75 1.04 1.74
PERRIGO 55.96   86.1 0.65 0.84 1.59
GRIFFON 19.79   44.0 0.45 0.29 1.56
AMERICAN FINANCIAL GROUP 106.31   13.5 7.87 1.60 1.54
FIRST FINANCIAL BANKSHARES 33.09   28.4 1.17 0.48 1.49
NACCO INDUSTRIES 52.27   8.4 6.19 0.76 1.49
NORTHROP GRUMMAN 365.22   19.5 18.72 5.28 1.49
ASHLAND 77.66   47.6 1.63 1.10 1.45
CSX 71.55   17.2 4.16 0.96 1.36
CORE-MARK HOLDING 34.06   28.9 1.18 0.44 1.34
EXPEDITORS INT 75.21   20.8 3.62 1.00 1.32
INSPERITY 102.16   25.6 3.99 1.20 1.19
SEI INVESTMENTS 60.74   19.7 3.08 0.66 1.10
FACTSET RESEARCH SYSTEMS 276.65   32.6 8.50 2.88 1.07
J & J SNACK FOODS 189.60   38.8 4.88 2.00 1.07
FRANCO-NEVADA 91.87   114.8 0.80 1.00 1.06
NORDSON 146.80   26.7 5.50 1.52 1.05
RLI 90.18   32.6 2.77 0.92 1.03
STEPAN 98.17   21.9 4.48 1.00 1.02
HILL-ROM 105.77   33.4 3.17 0.84 0.79
CASEYS GENERAL STORES 169.80   28.7 5.92 1.28 0.75
ATRION 785.47   40.5 19.38 6.20 0.70
CBOE 115.06   0.0 0.00 0.00 0.00

ENBRIDGE - ENB
ENBRIDGE - ENB  


Older articles featuring Enbridge (ENB):
Enbridge Inc: Don’t Ignore This Safe, Inflation-Busting 7.6% Dividend
Suncor Energy: A Cheap But Risky Dividend Play For The COVID-19 Recovery
Keyera's 8% Yield Offers Sustainable Monthly Income
Nicholas Ward's Dividend Growth Portfolio: November 2020 Review
All Weather Dividends: 10 Value Buys And 5 Overvalued Sells To End 2020
8 Dividend Increases Expected In December 2020
Dividend Champion And Contender Highlights: Week Of November 29
November's 12 Reliable Retiree Dividend Stocks (Of 41)
The Retiree's Dividend Portfolio - Jane's October Update: Time To Take Some Gains
90 Equity Dividend Boosts Noted November 9th And 16th By Barron's

More